In terms of client volume, Sharekhan is the country’s third largest stock broker. Let’s take a closer look at Sharekhan Brokerage Fees and Sharekhan Brokerage Plans.
Sharekhan is India’s largest independent retail brokerage. They provide a diverse range of services. They’ve made it such that anyone may invest in the stock market. The main mode of operation is through the various branches and the informative website that has been established.
Brokerage Fees at Sharekhan
The brokerage fees charged by any broker are one of the most talked-about topics. Sharekhan brokerage prices are quite flexible as a reputable organisation.
Brokerage Fees for Intra-Day Trades at Sharekhan: They charge 0.1 percent on the purchase side and 0.1 percent on the sale side for intra-day trades. Each share has a five-paise minimum brokerage charge. The brokerage price for a share worth less than Rs 50 is five paise.
Brokerage Fees for Delivery-Based Trades at Sharekhan: The company charges 0.5 percent on the purchase side and 0.5 percent on the sale side in this situation. This equates to a minimum of around 10 pence per share. The brokerage cost for a share worth less than Rs 20 is 10 paise. When the total value of the trade is less than Rs 3200, however, a brokerage fee of Rs 16 is charged. However, this is only applicable to sell delivery deals.
Brokerage Fees for Equity Futures on Sharekhan: Traders must pay 0.10 percent on the first leg and 0.02 percent on the second leg if the contract is squared on the same day. Traders must pay 0.10 percent if the squaring takes place on a different day.
Brokerage Fees for Equity Options at Sharekhan: Sharekhan charges Rs 50 per lot, or 2.5 percent of the premium, for each lot. They levy the amount that yields the most money.
Segment | Brokerage Fee |
Flat Monthly Fee | NA |
Intra-day | 0.50% |
Delivery | 0.10% |
Equity Futures | 0.10% |
Equity Options | Rs 50 per lot |
Currency Future | 0.10% |
Currency Options | Rs 30 per lot |
Commodity | 0.03% |
Sharekhan Brokerage Plans
The Broking house provides various types of brokerage plans, lets dig deep into the same.
Sharekhan Basic Brokerage Plan
Segment | Basic Plan |
Intra-day | 0.10% |
Delivery | 0.50% |
Equity Futures | 0.10% |
Equity Options | Rs.100 per Lot or 2.5% of Premium (whichever is higher) |
Currency Future | 0.10% |
Currency Options | Rs 30/- per lot or 2.5% on premium (whichever is higher) |
Commodity | 0.10% |
Sharekhan Post Paid Brokerage Plans
The Post paid plan of Sharekhan brokerage charges varies with Margin Amount, higher margin amount leads to low brokerage rate.
Postpaid Plans – New Trader | Postpaid – Day Trader | ||||||||
Margin Amount | 25,000 | 30,000 | 40,000 | 50,000 | 1,00,000 | 3,00,000 | 5,00,000 | 10,00,000 | 20,00,000 |
Intraday | 0.10% | 0.10% | 0.09% | 0.07% | 0.05% | 0.04% | 0.03% | 0.02% | 0.02% |
Delivery | 0.50% | 0.50% | 0.45% | 0.40% | 0.25% | 0.20% | 0.18% | 0.15% | 0.10% |
Futures | 0.10% | 0.10% | 0.09% | 0.07% | 0.05% | 0.04% | 0.03% | 0.02% | 0.02% |
Future next day | 0.10% | 0.10% | 0.09% | 0.07% | 0.05% | 0.04% | 0.03% | 0.02% | 0.02% |
Option | Rs.100 per Lot | Rs.100 per Lot | Rs.95 per Lot | Rs.80 per Lot | Rs.70 per Lot | Rs.50 per Lot | Rs.40 per Lot | Rs.30 per Lot | Rs.25 per Lot |
You can choose a Postpaid plan from the chart above in addition to the basic plan. There are various sub-plans and tiers to pick from, depending on your needs.
Check the margin amount required; if you choose the largest margin account, you will be required to pay the lowest brokerage.
Prepaid Brokerage Plans from Sharekhan
The amount of prepaid brokerage paid by the client governs pre-paid plans. A lower brokerage rate is the result of a higher pre-paid brokerage fee. Let’s have a look at all of the options.
6 Months Prepaid Plan | Annual Prepaid Plan | |||||||||
Brokerage Amount | Default | 750 | 1,000 | 2,000 | 6,000 | 18,000 | 30,000 | 60,000 | 1,00,000 | 2,00,000 |
Intraday | 0.1% | 0.1% | 0.09% | 0.07% | 0.05% | 0.04% | 0.03% | 0.02% | 0.015% | 0.005% |
Delivery | 0.5% | 0.5% | 0.45% | 0.4% | 0.25% | 0.2% | 0.18% | 0.15% | 0.1% | 0.08% |
Futures | 0.1% | 0.1% | 0.09% | 0.07% | 0.05% | 0.04% | 0.03% | 0.02% | 0.015% | 0.005% |
Future Next Day | 0.1% | 0.1% | 0.09% | 0.07% | 0.05% | 0.04% | 0.03% | 0.02% | 0.015% | 0.005% |
Option | Rs.100 per Lot | Rs.100 per Lot | Rs.95 per Lot | Rs.80 per Lot | Rs.70 per Lot | Rs.50 per Lot | Rs.40 per Lot | Rs.30 per Lot | Rs.25 per Lot | Rs.10 per Lot |
You can select any plan from the brokerage limit offered, and the same brokerage rate will be valid for 6 months. You can select any plan from the list above, and the following brokerage fee will be charged. The lesser the brokerage taken, the higher the brokerage amount.
Sharekhan Charges – Others
There are few other charges apply for demat account opening & trading into the stock market. These charges are very minimal.
Other Charges | |
SEBI Turnover Charges | 0.00005% (₹5/Crore) |
STT | Equity Delivery: 0.1% on both Buy and SellEquity Intraday: 0.025% on the Sell SideEquity Futures: 0.01% on Sell SideEquity Options: 0.05% on Sell Side(on Premium)Commodity Futures: 0.01% on sell side (Non-Agri)Commodity Options: 0.05% on sell sideCurrency F&O: No STTOn Exercise transaction: 0.125%Right to entitlement: 0.05% on sell side |
Stamp Duty | (On buy side only) Delivery: 0.015%, Intraday: 0.003%, Equity Futures: 0.002%, Equity Options: 0.003%, and Currency F&O: 0.0001%.Commodity Futures: 0.002%, Commodity Options: 0.003% (MCX) |
GST | 18% on (Brokerage + Transaction Charge + SEBI Fee) |
Margin Funding Charges | 75% Margin |
Reactivation Charges | Rs 20 per instruction |
Account Closure Charges | Rs 25 per instruction |
Dematerialisation Charges | Rs 5 per certificate |
Pledge Creation | 0.03% of the value of the transaction (Min Rs 100) |
Pledge Invocation | Rs. 17.5 per scrip |
Margin Pledge/Unpledge/ Pledge closure | Rs. 12.5 per scrip |
Margin Repledge | Rs. 12.5 + Rs. 12.5 (Rs. 25 per scrip) |
There are two additional charges in addition to the ones indicated above.
- Turnover at SEBI is INR 5 per crore.
- Stamp Duty – Stamp duty rates range from 0.001% to 0.007%. (depends on state)
The fees shown above are in addition to the brokerage fees charged by Sharekhan. Although these fees are insignificant, they have no bearing on the ROI.
Sharekhan Review
In Sharekhan, you can open a trading and demat account for free. Traders must, however, pay maintenance fees after one year. It is Rs 400, however it may change depending on market conditions. Traders can also choose from a variety of post-paid and pre-paid options on Sharekhan.
Paying advance brokerage fees reduces it to a significant extent. One must keep margin money in their account to participate in the Post-Paid programme. It ranges from $25,000 to $200,000, depending on the service that a trader desires.
For some, the Sharekhan brokerage fees appear to be extremely exorbitant, yet the service is well worth it. Furthermore, the internet site is very transparent regarding their policies, and Sharekhan also offers NRI trading possibilities.
In the event of an issue, a trader should always contact customer service to learn the necessary steps. The levying of service charges is a legal requirement. Overall, the site is highly instructional and beneficial to newcomers to the stock market. You can also check the trade desk Inc to lean more.