There are around 2000 stocks that trade on Indian stock exchanges. Investors prefer to stick to blue chip stocks in India because of the consistency of their returns and the relative lack of risk involved in investing in them. So, what distinguishes a stock as a blue chip?
What is the definition of a blue chip stock?
An investor’s name for a blue chip stock is “blue chip stock.”
A collection of stocks whose market capital is among the top 100 firms, usually market leaders in their field of industry, with a strong track record of profitability, sound financial management, a strong record of sales turnover, and a strong reputation in corporate governance.
As of April 2021, the top 100 blue chip stocks in India are listed in the table above. The Nifty 50 and Nifty Next 50 firms are the best places to look for blue chip stocks in India. Companies in the Nifty 50 and Nifty Next 50 are typically among India’s top 100 companies.
India’s Blue Chip Stocks – May 2021
COMPANY / STOCK | SECTOR – INDUSTRY | Price | Market CAP(Rs Cr.) |
RIL | Diversified | 2,002.55 | 1,342,541 |
TCS | IT Consulting & Software | 3,080.50 | 1,131,910 |
Infosys | IT Consulting & Software | 1,354.50 | 570,630 |
HUL | Personal Care | 2,362.25 | 550,774 |
HDFC | NBFC – Housing | 2,518.05 | 441,065 |
Bajaj Finance | NBFC – Consumer | 5,631.75 | 336,771 |
Bharti Airtel | Telecommunications – Service | 530.95 | 285,942 |
Wipro | IT Consulting & Software | 512.7 | 278,477 |
Asian Paints | Paints/Varnishes | 2,832.50 | 268,009 |
ITC | Cigarettes | 209.05 | 254,793 |
HCL Tech | IT Consulting & Software | 930.65 | 250,851 |
Maruti Suzuki | Auto – Cars/UV/CV | 6,814.65 | 203,537 |
Adani Green | Power Generation – Solar | 1,299.20 | 198,450 |
L&T | Construction & Engineering | 1,418.05 | 198,007 |
Avenue Supermart | Supermarkets | 3,034.15 | 196,055 |
UltraTech Cem. | Cement – Pan India | 6,637.60 | 189,756 |
Bajaj Finserv | NBFC – Diversified | 11,265.15 | 178,678 |
JSW Steel | Steel – Integrated | 698.2 | 167,876 |
Nestle India | FMCG Food & Beverages | 17,497.10 | 166,658 |
Sun Pharma | Pharma – Indian | 690.4 | 164,798 |
Adani Transmission | Power – Transmission | 1,453.85 | 152,406 |
Adani Ports SEZ | Port Operator | 769.2 | 155,571 |
Adani Gas | Gas Distribution | 1,338.70 | 146,913 |
Hindustan Zinc | Metals – Non Ferrous – Copper/Zinc/Alloys – Products | 344.55 | 145,604 |
Adani Ent. | Diversified | 1,315.10 | 143,195 |
ONGC | Oil Drilling And Exploration | 112.75 | 140,648 |
Titan Company | Jewellery Retail | 1,538.35 | 135,951 |
HDFC Life | Insurance – Life | 670.7 | 134,898 |
Tata Steel | Steel – Integrated | 1,113.10 | 133,062 |
Bajaj Auto | Auto – 2 & 3 Wheelers | 4,125.55 | 117,807 |
Power Grid | Power – Transmission | 227.95 | 119,777 |
NTPC | Power Generation – Thermal | 112.85 | 108,360 |
Divis Labs | Pharma – Indian | 4,079.90 | 107,271 |
Tata Motors | Auto – Cars/UV/CV | 313.1 | 102,166 |
M&M | Auto – Cars/UV/CV | 818.95 | 99,859 |
Vedanta | Diversified | 273.65 | 102,520 |
Pidilite Ind | Diversified | 1,978.00 | 98,381 |
SBI Cards | Credit Card & Allied Services | 1,064.20 | 97,373 |
BPCL | Oil Refining & Marketing | 461.05 | 98,658 |
Shree Cements | Cement – North | 27,622.65 | 99,259 |
Indian Oil Corp. | Oil Refining & Marketing | 104.3 | 98,566 |
SBI Life | Insurance – Life | 969.25 | 96,922 |
Tech Mahindra | IT Consulting & Software | 980.5 | 94,221 |
Dabur India | Personal Care | 536.75 | 94,699 |
Coal India Ltd | Mining/Minerals | 147.2 | 90,376 |
Grasim Inds. | Diversified | 1,371.85 | 90,498 |
Hindalco | Aluminium | 389.8 | 86,542 |
Dr. Reddys | Pharma – Indian | 5,216.45 | 87,080 |
Godrej Consumer | Personal Care | 818.45 | 83,384 |
Britannia | FMCG Food & Beverages | 3,435.75 | 82,438 |
ICICI Pru Life | Insurance – Life | 544.9 | 77,815 |
Motherson Sumi | Auto Ancl – Electrical | 245.45 | 75,443 |
Berger Paints | Paints/Varnishes | 790.8 | 76,562 |
Cipla | Pharma – Indian | 926.9 | 74,533 |
Siemens | Capital Goods – Diversified | 1,986.35 | 71,238 |
ICICI Lombard | Insurance – Non Life | 1,527.40 | 69,455 |
Eicher Motors | Auto – 2 & 3 Wheelers | 2,522.30 | 69,170 |
DLF | Real Estate | 268.4 | 66,177 |
Indus Towers | Telecommunications – Allied Services | 245.2 | 65,662 |
InterGlobe | Airlines | 1,692.50 | 64,265 |
GAIL | Gas Distribution | 145.75 | 65,429 |
Havells India | Electronics/Electricals | 1,028.30 | 67,131 |
L&T Infotech | IT Consulting & Software | 3,655.65 | 64,199 |
Ambuja Cements | Cement – Pan India | 321.45 | 63,541 |
Cadila Healthcare | Pharma – Indian | 613.15 | 63,037 |
HDFC AMC | AMC | 2,813.60 | 59,902 |
Tata Consumer | FMCG Food & Beverages | 649.7 | 59,431 |
UPL | Pesticides/Agro Chem | 779.85 | 58,640 |
Aurobindo Pharma | Pharma – Indian | 1,013.15 | 60,088 |
Marico | Personal Care | 459.7 | 60,571 |
Hero MotoCorp | Auto – 2 & 3 Wheelers | 2,884.40 | 57,239 |
Info Edge | Services – eCom/Internet | 4,333.70 | 56,597 |
Lupin | Pharma – Indian | 1,214.55 | 54,637 |
Gland Pharma | Pharma – Indian | 3,169.20 | 51,684 |
NMDC | Mining/Minerals | 176.2 | 52,370 |
Muthoot Finance | NBFC – Gold | 1,265.20 | 50,677 |
SAIL | Steel – Integrated | 122 | 50,165 |
Tata Motors (DVR) | Auto – Cars/UV/CV | 147.5 | 48,194 |
Chola Inv Finance | NBFC – Diversified | 582.8 | 46,742 |
Apollo Hospital | Hospital | 3,247.75 | 46,298 |
Torrent Pharma | Pharma – Indian | 2,717.95 | 46,084 |
Biocon | Pharma – Indian | 382.5 | 46,026 |
Bosch | Auto Ancl – Engine Parts | 15,288.15 | 46,735 |
Colgate-Palmolive | Personal Care | 1,633.05 | 44,094 |
P&G | Personal Care | 13,303.50 | 43,163 |
United Spirits | Beverages & Distilleries | 572.25 | 41,575 |
Balkrishna Ind. | Tyres & Tubes | 2,131.10 | 42,084 |
JSPL | Steel – Integrated | 403.15 | 40,908 |
Bajaj Holdings | Holding – Diversified | 3,588.25 | 40,320 |
Jubilant Food | Restaurant & QSR | 3,020.15 | 39,403 |
HPCL | Oil Refining & Marketing | 276.3 | 37,790 |
Adani Power | Power Generation – Thermal | 101.1 | 38,608 |
Piramal Ent. | Diversified | 1,728.70 | 37,908 |
PI Industries | Pesticides/Agro Chem | 2,565.45 | 39,243 |
BEL | Defence Contractor | 157.6 | 38,206 |
SRF | Diversified | 6,451.80 | 38,136 |
Honeywell | Capital Goods – Diversified | 42,426.80 | 37,160 |
Shriram Trans Fin | NBFC – Vehicle Finance | 1,478.75 | 35,832 |
ACC | Cement – Pan India | 1,965.25 | 36,772 |
Ashok Leyland | Auto – Cars/UV/CV | 125.45 | 36,944 |
As of April 2021, the top 100 blue chip stocks in India are listed in the table above. The Nifty 50 and Nifty Next 50 firms are the best places to look for blue chip stocks in India. Companies in the Nifty 50 and Nifty Next 50 are typically among India’s top 100 companies.
What are India’s top ten blue chip stocks?
The following are the best blue chip stocks in India:
- RIL
- TCS
- RIL (PP)
- Hind. Unilever
- Infosys
- HDFC
- Bajaj Finance
- Bharti Airtel
- ITC
- Asian Paints
Is it advisable to invest in blue-chip stocks in India?
Blue chip stocks are the greatest firms to invest in because they have a strong track record, a strong financial balance sheet, and a high level of business predictability and growth. Investing in blue chip stocks is something you should absolutely consider.
How do you tell if a stock is a blue chip in India?
To rapidly acquire a list of all blue chip stocks in India, you can track stocks in the Nifty 50 and Nifty Next 50.
What is the greatest strategy for buying blue-chip stocks?
If you wish to invest in all good quality blue chip stocks, you can buy Nifty 50 and Nifty Next 50 index funds, which will allow you to invest in those indexes while also indirectly investing in blue chip stocks.
Is it always a smart idea to invest in blue-chip stocks?
While investing in blue chip companies provides a sense of security in terms of corporate profile, this does not indicate that blue chip companies are always a sound investment. Many blue chip stocks in India have provided insignificant returns over the last decade, and several have even shown negative returns.
When it comes buying blue chip stocks, you should constantly consider the company’s profile, business model, and potential for growth.